|
|
|
|
||||
| Customers | ||||
|
|
||||
|
TEC Models 156, 159, and 2200-2 Isolators | |||
| Arizona Public Service Co. (Palo Verde) | Maine Yankee Atomic Power (Maine Yankee) | |||
| American Electric Power (DC COOK) | Niagara Mohawk (Nine Mile Point) | |||
| Commonwealth Edison (Braidwood, Byron, Dresden, LaSalle, Quad Cities, Zion) | Omaha Public Power District (Fort Calhoun) | |||
| Duquesne Light (Beaver Valley) | Pennsylvania Power & Light Company (Susquehanna) | |||
| Detroit Edison (Fermi 2) | Philadelphia Electric Company (Peach Bottom) | |||
| Florida Power
& Light (Turkey Point, St. Lucie) |
Pubic Service Electric & Gas (Hope Creek, Salem) | |||
| GPU Nuclear (Oyster Creek) | Virginia Power (Surry) | |||
| Illinois Power Company (Clinton) | Yankee Atomic (Yankee Rowe) | |||
|
|
||||
|
TEC Model 1414 VFM System | |||
| Arizona Public Service Co. | Northeast Utilities | |||
| Baltimore Gas & Electric Co. | Omaha Public Power District | |||
| Boston Edison Co. | Pacific Gas & Electric Co. | |||
| Connecticut Yankee Atomic Power Co. | Pennsylvania Power & Light Co. | |||
| Consolidated Edison Co. of New York | Portland General Electric Co. | |||
| Consumers Power Co. | Sacramento Municipal Utility District | |||
| Duke Power Co. | South Carolina Electric & Gas Co. | |||
| Duquesne Light Co. | Southern California Edison Co. | |||
| Entergy Operations Inc. | Tennessee Valley Authority | |||
| Florida Power & Light Co. | Toledo Edison Co. | |||
| Florida Power Corp. | TU Electric | |||
| Illinois Power Co. | Vermont Yankee Nuclear Power Corp. | |||
| Indiana Michigan Power Co. | Virginia Power | |||
| Maine Yankee Atomic Power Co. | Washington Public Power Supply System | |||
| New York Power Authority | Furnas Centrais Electricas SA (Brazil) | |||
| Niagara Mohawk Power Corp. | Korea Electric Power Corp. | |||
| North Atlantic Energy Service Corp. | Nuklearna Elektrarna Krsko (Slovenia) | |||
|
|
||||
|
TEC Model 1430 LPM System | |||
| Entergy Operations, Inc. (Waterford 3) | New Hampshire Yankee (Seabrook) | |||
| Florida Power
& Light Co. (Turkey Point 3, 4) |
Tennessee Valley Authority (Sequoyah 1, 2; Watts Bar 1, 2) | |||
| Maine Yankee Atomic Power Company (Maine Yankee) | Washington Public Power Supply System (WNP 2) | |||
| Portable TEC LPM Systems have been supplied to the following: | ||||
| Commonwealth Edison Nuclear Plants | Niagara Mohawk Power Corp. (Nine Mile Point) | |||
| Entergy Operations, Inc. (Waterford 3) | Northeast Utilities (Millstone) | |||
| Florida Power Corp. (Crystal River 3) | Southern California Edison (San Onofre) | |||
| Illinois Power Corp. (Clinton 6) | Tennessee Valley Authority (Sequoyah, Watts Bar) | |||
| Maine Yankee Atomic Power Company (Maine Yankee) | ||||
|
||||
Copyright © 2005
TEC. All Rights Reserved.
Contact the webmaster if you have comments about this
site.